<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSA Benefits Consulting &#187; Blog</title>
	<atom:link href="http://www.hsabenefitsconsulting.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsabenefitsconsulting.com</link>
	<description>HSAs and Consumer-Driven Health Care</description>
	<lastBuildDate>Wed, 15 Apr 2015 19:49:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Representative Pompeo Cosponsors Bill to Ensure Future Access to Agents</title>
		<link>http://www.hsabenefitsconsulting.com/2015/04/15/representative-pompeo-cosponsors-bill-to-ensure-future-access-to-agents/</link>
		<comments>http://www.hsabenefitsconsulting.com/2015/04/15/representative-pompeo-cosponsors-bill-to-ensure-future-access-to-agents/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 18:29:52 +0000</pubDate>
		<dc:creator>Beverly Gossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=242</guid>
		<description><![CDATA[On February 9th, Representative Mike Pompeo (R-KS) pledged his support of a bill that promises to save thousands of jobs and make it easier for Americans to secure high-quality, affordable health insurance coverage. With the support of lawmakers like Representative Pompeo, the Access to Professional Health Insurance Advisors Act of 2015 (H.R. 815) would modify [...]]]></description>
				<content:encoded><![CDATA[<p>On February 9th, Representative Mike Pompeo (R-KS) pledged his support of a bill that promises to save thousands of jobs and make it easier for Americans to secure high-quality, affordable health insurance coverage.</p>
<p>With the support of lawmakers like Representative Pompeo, the <i>Access to Professional Health Insurance Advisors Act of 2015 </i>(H.R. 815) would modify the way that the federal health reform law calculates health insurers&#8217; administrative costs by excluding agents&#8217; commissions.</p>
<p>Such a change may seem esoteric, but without it, hundreds of insurance agents would be put out of work – and everyone in our community would find it more difficult to obtain the right coverage that meets their family needs.</p>
<p>The federal health reform law dictates that insurers devote at least 80 percent of premium dollars to medical claims in the individual and small-group markets &#8212; and 85 percent in the large-group market. Firms that don&#8217;t reach these &#8220;medical-loss ratio&#8221; (MLR) thresholds must rebate consumers the difference.</p>
<p>The idea is to limit potentially wasteful spending on overhead and ensure that consumers get good value for their premium dollars. Unfortunately, agents and brokers are becoming collateral damage in the federal government&#8217;s attempt to mitigate insurers&#8217; administrative costs.</p>
<p>Insurance companies set commissions, they do not pay them. Agents are licensed and independent, working for the client during initial sale, renewal and providing year-round advice and assistance, whether it is an employer or an individual. Insurance carriers simply serve as pass-through conduits for commission fees.</p>
<p>The misclassification of commissions has had a swift – and disastrous – consequence. Many insurers immediately slashed spending on commissions when the MLR rules took effect last year. The U.S. Government Accountability Office found that agent commissions have fallen by as much as 50 percent since the passage of the federal health reform law.</p>
<p>The MLR has made it impossible for agents to stay in business. Consequently, the exodus is already beginning.</p>
<p>A recent study by the Bureau of Labor Statistics found that the number of health insurance agents and brokers decreased by 3.3 percent nationally within the first few months of the enactment of the new MLR rules.</p>
<p>That&#8217;s bad news not just for the employment situation – but for families and small businesses, as well. People depend on agents to help them navigate the insurance marketplace. As the provisions of health reform take root, it will only grow more confusing. Small employers depend on their agent to assist them with all related benefit problems and functions year round.</p>
<p>By supporting H.R. 815, Representative Pompeo showed he understands the skills and knowledge agents possess are more essential to our community than ever. Excluding commissions from the medical loss ratio will ensure that agents continue providing the stellar service on which families and small business rely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2015/04/15/representative-pompeo-cosponsors-bill-to-ensure-future-access-to-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we do if the Supreme Court rules that subsidies through healthcare.gov are illegal?</title>
		<link>http://www.hsabenefitsconsulting.com/2015/02/03/what-do-we-do-if-the-supreme-court-rules-that-subsidies-through-healthcare-gov-are-illegal/</link>
		<comments>http://www.hsabenefitsconsulting.com/2015/02/03/what-do-we-do-if-the-supreme-court-rules-that-subsidies-through-healthcare-gov-are-illegal/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 04:52:06 +0000</pubDate>
		<dc:creator>Beverly Gossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=235</guid>
		<description><![CDATA[These subsidies affect about 5 million Americans or 1.6% of the population.  They are among the 19 million who have purchased private policies. But this market has changed drastically over the last four years.  Background For many years prior to the ACA or Obamacare, about 10% -12% of the insured were not in an employer [...]]]></description>
				<content:encoded><![CDATA[<p>These subsidies affect about 5 million Americans or 1.6% of the population.  They are among the 19 million who have purchased private policies. But this market has changed drastically over the last four years.</p>
<p><b> </b><b>Background</b></p>
<p>For many years prior to the ACA or Obamacare, about 10% -12% of the insured were not in an employer plan, but chose to purchase policies through a private market. Applications could be submitted online on any day and were processed in as little as 24 hours. Once you bought a policy, you were protected by law against the carrier raising your rates or terminating your policy based solely on your personal claims.</p>
<p>Rates were very low for the majority of Americans because there were multiple carriers, fewer plan mandates, and the rates were based on risk of claims, including one’s pre-existing conditions at application. It incentivized people to buy a policy while they were healthy. Those who delayed coverage until they were facing a high claim had to pay a higher premium to the carrier or through the state&#8217;s high-risk pool. Because of these incentives, in Kansas, for example, only about 2,300 were in the high-risk pool at any given time. States with the fewest mandates and risk rating enjoyed the lowest rates in the nation.</p>
<p>Risk rating is used in all insurance, including life, auto or home. This is not discrimination.</p>
<p>Even so, a few states, including Massachusetts, New Jersey, New York, Maine, and Vermont, decided to eliminate health risk rating, causing people to lose their discounts for a healthy lifestyle. This forced rates to skyrocket in those states.  Lawmakers were justifiably concerned that only the unhealthy would apply for a policy and others would delay purchasing until they were expecting a high claim. Instead of returning to risk rating to keep rates down and avoid this problem, Massachusetts decided to subsidize premiums for those with lower income through a Connector (Exchange) and expand Medicaid (forcing the whole country to pay for its coverage). All but those with low incomes in Massachusetts were left with high premiums.</p>
<p><b>Obamacare</b></p>
<p>Since ACA regulations are very similar to the regulations implemented in Massachusetts and the other states mentioned above, they have had a minimal adverse effect in these states, which already had the highest premiums in the nation.</p>
<p>But by inflicting the Massachusetts model on ALL states, coupled with many more regulations and policy features that many people didn’t want, here’s what happened:</p>
<ul>
<li>Rates for most people doubled and for young people quadrupled.</li>
<li>People were required to switch to more expensive plans to meet ACA requirements. (Due to delays in implementing some of the most damaging features of the law, many of those who were already insured with private plans were not aware that their policies’ premiums would double until the 2015 open enrollment when they were forced to comply.)</li>
<li>Carriers reduced their provider networks and prescription coverage in an attempt to reduce premiums</li>
<li>Everyone was restricted to buying a policy during an “open enrollment window”.</li>
<li>People had to wait weeks for their new policies to take effect.</li>
<li>The law was written to entice the states to create, manage, and fund a state-run exchange, by offering grants and premium subsidies to states that agreed to participate. Otherwise people in those states would need to buy through the federal exchange with no subsidies. The problems with the website are infamous</li>
<li>37 states declined. So the administration, through the IRS, decided to expand subsidies to people who bought insurance through the federal exchange, too.</li>
</ul>
<p>Both sides of the political aisle expect a ruling this summer from SCOTUS in favor of <i>King</i> in the <i>King v Burwell</i> case, which would uphold the wording in the law and declare that the subsidies through the federal exchange are not authorized.</p>
<p><b>Solutions</b></p>
<p><b>How do we help those who would lose their subsidies? </b></p>
<p>Some, not necessarily in the GOP, have suggested:</p>
<ul>
<li><i>These 37 states should each create a website that links to Healthcare.gov, and call it a state-based exchange to keep the subsidies flowing. </i></li>
<li><i>These states should quickly expand Medicaid to include most of those who will lose their subsidies. </i></li>
<li><i>Congress should quickly pass an amendment to the ACA law that authorizes subsidies in the federal exchange.</i></li>
</ul>
<p>All of these costly “solutions” are frankly missing the point. We must look at the root cause of high rates that created a need for these subsidies: Obamacare regulations that were forced on every state.</p>
<p>Many of the people who have subsidized policies were insured before Obamacare. Consider Paige, a working mother in rural Kansas who lost the insurance plan she had purchased for her family of five because of ACA mandates. The price of the new policy was about double the premiums she and her husband were paying before. Unable to afford the increase, Paige was forced to buy a plan on the federal exchange and to put their children on Medicaid. “We work hard and have never had to be on welfare,&#8221; she says. &#8220;We just want our family’s plan back at the rate we were paying.”</p>
<p>We can help.</p>
<p><b>First the Federal Part</b></p>
<p>We begin with three easy steps</p>
<ol>
<li>Pass the Cruz bill to repeal Obamacare and extend the subsidies for 6 months to allow states time for transition.</li>
<li>Return regulation of private health insurance back to the states, where it belongs. Let each state decide solutions. Massachusetts will handle it differently than Kansas does.</li>
<li>Allow a federal tax deduction for private policies like those individuals on employer plans enjoy.</li>
</ol>
<p><b>State Solution Example</b><br />
My native Kansas<b> </b></p>
<ol>
<li>We can get those rates back down by returning to risk rating. We can pass a law allowing all those who purchased an Obamacare policy to stay with their current carrier’s plan without risk rating pre-existing conditions. However, any new applicants or those who switch plans would be risk rated by carriers, as was previously allowed under state law.</li>
<li>We can allow more affordable plan options. With no Obamacare mandates on the type of features and benefits that a plan must offer and the new Kansas Mandate Lite law, which gives even more flexibility, carriers can create plans that do not include features that people don’t want.</li>
<li>We can increase competition. The federal exchange only gave those with subsidies two carrier choices. We would give them access to all carriers in the state. And with no Obamacare administrative restrictions that caused some smaller carriers to exit the market, those carriers can begin to offer plans in Kansas again.</li>
<li>Carriers would have the option to continue to offer their ACA-qualified plans, but they would also be able to market their newly designed plans that they file with the state Insurance Commissioner’s office.</li>
<li>Carriers may continue to allow dependents to stay on their parents’ plans until age 26. (Although most parents may find that purchasing a separate private policy for their child is more cost effective.)</li>
<li>We could use premium taxes that are already being collected to reinstitute the high-risk pool.</li>
</ol>
<p><b>Results of This Kansas Solution</b></p>
<ol>
<li>Everyone in the private market, including those who had a subsidy, will have affordable choices</li>
<li>No paying for policy features that you don’t want</li>
<li>No fees for not purchasing a plan</li>
<li>No fear of a raise in pay causing your share of premium payments to go up</li>
<li>Since their rate matches their risk, more young and healthy people will likely purchase a policy keeping rates down for all</li>
<li>A federal tax deduction on insurance premiums will further reduce the cost of the policies</li>
<li>Filing a tax return will be a lot easier</li>
<li>No one has to navigate a government website middle man to make changes to a policy</li>
<li>No small open-enrollment window for a private plan. Apply anytime, applications will be processed more quickly, fewer delays in coverage</li>
<li>No requirement to re-enroll each year, which gives continuity of care</li>
<li>Saves the tax payers and businesses trillions of dollars</li>
</ol>
<p>In a matter of months we can repair the damage caused by Obamacare to our private marketplace. Businesses can breathe again and enjoy stability that they have not had in the past four years. We are coming to help you, Paige!</p>
<p><em><strong>Beverly Gossage is a health care policy analyst and 2014 candidate for Kansas Insurance Commissioner. She is a licensed insurance agent in multiple states and the past president of a chapter of the National Association of Health Underwriters.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2015/02/03/what-do-we-do-if-the-supreme-court-rules-that-subsidies-through-healthcare-gov-are-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news</title>
		<link>http://www.hsabenefitsconsulting.com/2009/12/01/in-the-news/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/12/01/in-the-news/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:30:54 +0000</pubDate>
		<dc:creator>Beverly Gossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=226</guid>
		<description><![CDATA[I was quoted in a few articles recently: &#8220;Health care cards carry same credit risks&#8221; by Sally Herigstad (CreditCards.com) &#8220;Utah Overhauls Health Care&#8221; by Sarah McIntosh and Joe Emanuel (Health Care News) &#8220;Skepticism of health reform effort crosses industry lines&#8221; by Clarissa French (Springfield Business Journal)]]></description>
				<content:encoded><![CDATA[<p>I was quoted in a few articles recently:</p>
<p>&#8220;Health care cards carry same credit risks&#8221; by Sally Herigstad (<a href="http://www.creditcards.com/credit-card-news/herigstad-health-card-credit-cards-1294.php">CreditCards.com</a>)</p>
<p>&#8220;Utah Overhauls Health Care&#8221; by Sarah McIntosh and Joe Emanuel (<a href="http://www.heartland.org/publications/health%20care/article/25287/Utah_Overhauls_Health_Care.html">Health Care News</a>)</p>
<p>&#8220;Skepticism of health reform effort crosses industry lines&#8221; by Clarissa French (<a href="http://sbj.net/Main.asp?SectionID=18&amp;SubSectionID=23&amp;ArticleID=85622">Springfield Business Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/12/01/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns about Health Care Reform Growing</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/20/concerns-about-health-care-reform-growing/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/20/concerns-about-health-care-reform-growing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:18:56 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=223</guid>
		<description><![CDATA[Americans are concerned about the growing national budget deficit, and, in particular, how the cost of the pending health care reform legislation will add to the astronomical debt. Clarissa French interviewed Beverly and others about this concern in her article &#8220;Skepticism of health reform effort crosses industry lines&#8221; in the Springfield Business Journal.  ]]></description>
				<content:encoded><![CDATA[<p>Americans are concerned about the growing national budget deficit, and, in particular, how the cost of the pending health care reform legislation will add to the astronomical debt. Clarissa French interviewed Beverly and others about this concern in her article <a href="http://sbj.net/main.asp?Search=1&amp;ArticleID=85622&amp;SectionID=18&amp;SubSectionID=23&amp;S=1">&#8220;Skepticism of health reform effort crosses industry lines&#8221;</a> in the <strong><a href="http://sbj.net/">Springfield Business Journal.  </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/20/concerns-about-health-care-reform-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance denial of claims widely debated</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/10/health-insurance-denial-of-claims-widely-debated/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/10/health-insurance-denial-of-claims-widely-debated/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:16:30 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=209</guid>
		<description><![CDATA[We are wondering what Edward S. Kornreich and Herschel Goldfield think now after reading our post &#8220;Which health insurance carrier denies the most claims?&#8221; You see these gentlemen posted an op ed  &#8220;Medicare’s lesson for health insurance reform&#8221;  at  The Hill.com in September. Here is a quote from the piece, &#8220; Missing from the healthcare debate is any serious discussion about a critical flaw [...]]]></description>
				<content:encoded><![CDATA[<p>We are wondering what Edward S. Kornreich and Herschel Goldfield think now after reading our post <a href="http://thehill.com/opinion/op-ed/61003-medicares-lesson-for-health-insurance-reform">&#8220;Which health insurance carrier denies the most claims?&#8221;</a> You see these gentlemen posted an op ed  <a href="http://thehill.com/opinion/op-ed/61003-medicares-lesson-for-health-insurance-reform">&#8220;Medicare’s lesson for health insurance reform&#8221;</a>  at  <a href="http://www.thehill.com">The Hill.com</a> in September. Here is a quote from the piece, &#8220; Missing from the healthcare debate is any serious discussion about a critical flaw built into our system: Insurers have an incentive to deny claims, because the more they pay out, the less they profit. Patients and doctors have the opposite incentive&#8230;&#8230;.There is an alternative. In fact, it is already in place for the millions covered by Medicare.&#8221;</p>
<p>Kornreich and Goldfield should be pleased. Denials are no longer missing from <a href="http://www.hsabenefitsconsulting.com/2009/10/06/ama-endorses-largest-denier-of-health-care-claims/">the debate</a>. You&#8217;re welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/10/health-insurance-denial-of-claims-widely-debated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90-year-old&#8217;s Frustration with Medicare Denial</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/10/92-year-olds-frustration-with-medicare-denial/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/10/92-year-olds-frustration-with-medicare-denial/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:37:53 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=204</guid>
		<description><![CDATA[ Medicare denied coverage for  ambulance rides, which had been pre-approved, for a 90-year-old double amputee. After multiple resubmissions of paperwork, trips to the hospital patient services department, and two-hour-long phone calls (reaching different Medicare representatives each time), this elderly man has not been able to resolve his nightmare.]]></description>
				<content:encoded><![CDATA[<p> Medicare denied coverage for  ambulance rides, which had been pre-approved, for a 90-year-old double amputee. After multiple resubmissions of paperwork, trips to the hospital patient services department, and two-hour-long phone calls (reaching different Medicare representatives each time), this elderly man has not been able to resolve his <a href="http://www.inspire.com/groups/us-news-health/discussion/medicare-denies-our-legitimate-claim/">nightmare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/10/92-year-olds-frustration-with-medicare-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Wastes Tax Dollars</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/09/medicare-wastes-tax-dollars/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/09/medicare-wastes-tax-dollars/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:39:42 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=199</guid>
		<description><![CDATA[The next time that you hear that National health care would save money because of the bulk buying power, consider this report from Fox News.  Medicare overpays for items purchased for the elderly. Here&#8217;s an example: &#8220;&#8211; $7,215 to rent an oxygen concentrator, when the purchase price is $600.&#8221;]]></description>
				<content:encoded><![CDATA[<p>The next time that you hear that National health care would save money because of the bulk buying power, consider this <a href="http://www.foxnews.com/politics/2009/10/05/tracking-taxes-medicare-waste/">report</a> from Fox News.  Medicare overpays for items purchased for the elderly.</p>
<p>Here&#8217;s an example:</p>
<p>&#8220;&#8211; $7,215 to rent an oxygen concentrator, when the purchase price is $600.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/09/medicare-wastes-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Denies the Most Claims, Congressman</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/06/kucinich-questions-insurance-execs-on-denied-claims/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/06/kucinich-questions-insurance-execs-on-denied-claims/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:26:21 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=178</guid>
		<description><![CDATA[Last month, Congressman Dennis Kucinich grilled private insurance carriers about the insurance claims they denied in an attempt to demonize them. Meanwhile, it turns out that Medicare actually denies a larger percentage of claims than any of the private insurers. See the report here.]]></description>
				<content:encoded><![CDATA[<p>Last month, Congressman Dennis Kucinich grilled private insurance carriers about the insurance claims they denied in an attempt to demonize them. Meanwhile, it turns out that Medicare actually denies a larger percentage of claims than any of the private insurers. See the report <a href="http://www.hsabenefitsconsulting.com/2009/10/05/which-health-insurance-carrier-denies-the-most-claims/">here</a>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R9HqynCAp8A&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/R9HqynCAp8A&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/06/kucinich-questions-insurance-execs-on-denied-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Endorses Largest Denier of Health Care Claims</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/06/ama-endorses-largest-denier-of-health-care-claims/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/06/ama-endorses-largest-denier-of-health-care-claims/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:01:00 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=160</guid>
		<description><![CDATA[Patrick Tuohey of Big Goverment picked up our post about Medicare being the largest denier of insurance claims. They also mentioned our findings on Sean Hannity Discussion, Fox Nation,  NewsBusters, the Mark Levin Show, Pirate&#8217;s Cove, Conservative Thoughts, Wake Up America,  MIHealthfacts, Stoptheaclu, moreaboutpolitics, bizzyblog, Healthcare Horserace, the News Factor, Liberty Republican Forum, Insignificant Thoughts, Beltway Blips, Freedom&#8217;s Zone, [...]]]></description>
