<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSA Benefits Consulting &#187; Blog</title>
	<atom:link href="http://www.hsabenefitsconsulting.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsabenefitsconsulting.com</link>
	<description>HSAs and Consumer-Driven Health Care</description>
	<lastBuildDate>Wed, 02 Dec 2009 05:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In the news</title>
		<link>http://www.hsabenefitsconsulting.com/2009/12/01/in-the-news/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/12/01/in-the-news/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:30:54 +0000</pubDate>
		<dc:creator>Beverly Gossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=226</guid>
		<description><![CDATA[I was quoted in a few articles recently:
&#8220;Health care cards carry same credit risks&#8221; by Sally Herigstad (CreditCards.com)
&#8220;Utah Overhauls Health Care&#8221; by Sarah McIntosh and Joe Emanuel (Health Care News)
&#8220;Skepticism of health reform effort crosses industry lines&#8221; by Clarissa French (Springfield Business Journal)
]]></description>
			<content:encoded><![CDATA[<p>I was quoted in a few articles recently:</p>
<p>&#8220;Health care cards carry same credit risks&#8221; by Sally Herigstad (<a href="http://www.creditcards.com/credit-card-news/herigstad-health-card-credit-cards-1294.php">CreditCards.com</a>)</p>
<p>&#8220;Utah Overhauls Health Care&#8221; by Sarah McIntosh and Joe Emanuel (<a href="http://www.heartland.org/publications/health%20care/article/25287/Utah_Overhauls_Health_Care.html">Health Care News</a>)</p>
<p>&#8220;Skepticism of health reform effort crosses industry lines&#8221; by Clarissa French (<a href="http://sbj.net/Main.asp?SectionID=18&amp;SubSectionID=23&amp;ArticleID=85622">Springfield Business Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/12/01/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns about Health Care Reform Growing</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/20/concerns-about-health-care-reform-growing/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/20/concerns-about-health-care-reform-growing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:18:56 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=223</guid>
		<description><![CDATA[Americans are concerned about the growing national budget deficit, and, in particular, how the cost of the pending health care reform legislation will add to the astronomical debt. Clarissa French interviewed Beverly and others about this concern in her article &#8220;Skepticism of health reform effort crosses industry lines&#8221; in the Springfield Business Journal.  
]]></description>
			<content:encoded><![CDATA[<p>Americans are concerned about the growing national budget deficit, and, in particular, how the cost of the pending health care reform legislation will add to the astronomical debt. Clarissa French interviewed Beverly and others about this concern in her article <a href="http://sbj.net/main.asp?Search=1&amp;ArticleID=85622&amp;SectionID=18&amp;SubSectionID=23&amp;S=1">&#8220;Skepticism of health reform effort crosses industry lines&#8221;</a> in the <strong><a href="http://sbj.net/">Springfield Business Journal.  </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/20/concerns-about-health-care-reform-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance denial of claims widely debated</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/10/health-insurance-denial-of-claims-widely-debated/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/10/health-insurance-denial-of-claims-widely-debated/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:16:30 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=209</guid>
		<description><![CDATA[We are wondering what Edward S. Kornreich and Herschel Goldfield think now after reading our post &#8220;Which health insurance carrier denies the most claims?&#8221; You see these gentlemen posted an op ed  &#8220;Medicare’s lesson for health insurance reform&#8221;  at  The Hill.com in September. Here is a quote from the piece, &#8220; Missing from the healthcare debate is any serious discussion about a critical flaw [...]]]></description>
			<content:encoded><![CDATA[<p>We are wondering what Edward S. Kornreich and Herschel Goldfield think now after reading our post <a href="http://thehill.com/opinion/op-ed/61003-medicares-lesson-for-health-insurance-reform">&#8220;Which health insurance carrier denies the most claims?&#8221;</a> You see these gentlemen posted an op ed  <a href="http://thehill.com/opinion/op-ed/61003-medicares-lesson-for-health-insurance-reform">&#8220;Medicare’s lesson for health insurance reform&#8221;</a>  at  <a href="http://www.thehill.com">The Hill.com</a> in September. Here is a quote from the piece, &#8220; Missing from the healthcare debate is any serious discussion about a critical flaw built into our system: Insurers have an incentive to deny claims, because the more they pay out, the less they profit. Patients and doctors have the opposite incentive&#8230;&#8230;.There is an alternative. In fact, it is already in place for the millions covered by Medicare.&#8221;</p>
<p>Kornreich and Goldfield should be pleased. Denials are no longer missing from <a href="http://www.hsabenefitsconsulting.com/2009/10/06/ama-endorses-largest-denier-of-health-care-claims/">the debate</a>. You&#8217;re welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/10/health-insurance-denial-of-claims-widely-debated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90-year-old&#8217;s Frustration with Medicare Denial</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/10/92-year-olds-frustration-with-medicare-denial/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/10/92-year-olds-frustration-with-medicare-denial/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:37:53 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=204</guid>
		<description><![CDATA[ Medicare denied coverage for  ambulance rides, which had been pre-approved, for a 90-year-old double amputee. After multiple resubmissions of paperwork, trips to the hospital patient services department, and two-hour-long phone calls (reaching different Medicare representatives each time), this elderly man has not been able to resolve his nightmare.
]]></description>
			<content:encoded><![CDATA[<p> Medicare denied coverage for  ambulance rides, which had been pre-approved, for a 90-year-old double amputee. After multiple resubmissions of paperwork, trips to the hospital patient services department, and two-hour-long phone calls (reaching different Medicare representatives each time), this elderly man has not been able to resolve his <a href="http://www.inspire.com/groups/us-news-health/discussion/medicare-denies-our-legitimate-claim/">nightmare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/10/92-year-olds-frustration-with-medicare-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Wastes Tax Dollars</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/09/medicare-wastes-tax-dollars/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/09/medicare-wastes-tax-dollars/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:39:42 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=199</guid>
		<description><![CDATA[The next time that you hear that National health care would save money because of the bulk buying power, consider this report from Fox News.  Medicare overpays for items purchased for the elderly.
Here&#8217;s an example:
&#8220;&#8211; $7,215 to rent an oxygen concentrator, when the purchase price is $600.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The next time that you hear that National health care would save money because of the bulk buying power, consider this <a href="http://www.foxnews.com/politics/2009/10/05/tracking-taxes-medicare-waste/">report</a> from Fox News.  Medicare overpays for items purchased for the elderly.</p>
<p>Here&#8217;s an example:</p>
<p>&#8220;&#8211; $7,215 to rent an oxygen concentrator, when the purchase price is $600.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/09/medicare-wastes-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Denies the Most Claims, Congressman</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/06/kucinich-questions-insurance-execs-on-denied-claims/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/06/kucinich-questions-insurance-execs-on-denied-claims/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:26:21 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=178</guid>
		<description><![CDATA[Last month, Congressman Dennis Kucinich grilled private insurance carriers about the insurance claims they denied in an attempt to demonize them. Meanwhile, it turns out that Medicare actually denies a larger percentage of claims than any of the private insurers. See the report here.

]]></description>
			<content:encoded><![CDATA[<p>Last month, Congressman Dennis Kucinich grilled private insurance carriers about the insurance claims they denied in an attempt to demonize them. Meanwhile, it turns out that Medicare actually denies a larger percentage of claims than any of the private insurers. See the report <a href="http://www.hsabenefitsconsulting.com/2009/10/05/which-health-insurance-carrier-denies-the-most-claims/">here</a>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R9HqynCAp8A&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/R9HqynCAp8A&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/06/kucinich-questions-insurance-execs-on-denied-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Endorses Largest Denier of Health Care Claims</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/06/ama-endorses-largest-denier-of-health-care-claims/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/06/ama-endorses-largest-denier-of-health-care-claims/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:01:00 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=160</guid>
		<description><![CDATA[Patrick Tuohey of Big Goverment picked up our post about Medicare being the largest denier of insurance claims. They also mentioned our findings on Sean Hannity Discussion, Fox Nation,  NewsBusters, the Mark Levin Show, Pirate&#8217;s Cove, Conservative Thoughts, Wake Up America,  MIHealthfacts, Stoptheaclu, moreaboutpolitics, bizzyblog, Healthcare Horserace, the News Factor, Liberty Republican Forum, Insignificant Thoughts, Beltway Blips, Freedom&#8217;s Zone, [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick Tuohey of <a href="http://biggovernment.com/2009/10/05/ama-endorses-largest-denier-of-health-care-claims/">Big Goverment</a> picked up our post about <a href="http://www.hsabenefitsconsulting.com/2009/10/05/which-health-insurance-carrier-denies-the-most-claims/">Medicare being the largest denier of insurance claims</a>. They also mentioned our findings on <a href="http://forums.hannity.com/showthread.php?s=09585d38009ac97617617757221660bd&amp;t=1672941">Sean Hannity Discussion</a>, <a href="http://www.thefoxnation.com/business/2009/10/06/guess-who-denies-most-medical-claims">Fox Nation</a>,  <a href="http://newsbusters.org/blogs/tom-blumer/2009/10/06/deny-guess-who-has-highest-medical-claim-rejection-rate">NewsBusters</a>, the <a href="http://www.marklevinshow.com/Article.asp?id=1532025&amp;spid=32345">Mark Levin Show</a>, <a href="http://www.thepiratescove.us/2009/10/06/a-funny-thing-happened-on-the-way-to-demonizing-private-insurance-companies/#">Pirate&#8217;s Cove</a>, <a href="http://conservativethoughts.us/2009/10/06/deny-this-guess-who-has-the-highest-medical-claim-rejection-rate/">Conservative Thoughts</a>, <a href="http://wwwwakeupamericans-spree.blogspot.com/2009/10/medicare-one-of-largest-deniers-of-care.html">Wake Up America</a>,  <a href=": http://mihealthfacts.com/2009/10/06/which-insurer-denies-the-most-claims/">MIHealthfacts</a>, <a href="http://www.stoptheaclu.com/2009/10/06/a-funny-thing-happened-on-the-way-to-demonizing-private-insurance-companies/">Stoptheaclu</a>, <a href="http://moreaboutpolitics.info/moreaboutpolitics/?p=47369">moreaboutpolitics</a>, <a href="http://www.bizzyblog.com/2009/10/05/deny-this-guess-who-is-the-largest-rejector-of-medical-claims/">bizzyblog</a>, <a href="http://healthcarehorserace.com/tag/beverly-gossage/">Healthcare Horserace</a>, the <a href="http://novus2.com/wordpress/?m=200910">News Factor</a>, <a href="http://www.fontcraft.com/liberty/?p=12078">Liberty Republican Forum</a>, <a href="http://www.insignificantthoughts.com/2009/10/06/demonize-private-insurers-for-denying-claims-better-look-inward/#">Insignificant Thoughts</a>, <a href="http://beltwayblips.dailyradar.com/story/hsa-benefits-consulting/">Beltway Blips</a>, <a href="http://www.freedomszone.com/aggregator.php">Freedom&#8217;s Zone</a>, <a href="http://frontpage.americandaughter.com/?tag=beverly-gossage#">American Daughter</a>, <a href="http://scaredmonkeys.com/">Scared Monkeys</a>, <a href="http://www.thisboardrocks.com/forum/showthread.php?s=aee205339633902f5becb4baa47a6549&amp;p=2455867#post2455867">This Board Rocks</a>,<a href="http://conservativeblkwoman.blogspot.com/">Conservative Black Woman</a>, <a href="http://www.qando.net/?p=5085">Qando</a>, <a href="http://www.outloudopinion.com/2009/10/06/deny-this-guess-who-has-the-highest-medical-claim-rejection-rate/">Outloud Opinion</a>, <a href="http://pharmphun.blogspot.com/#">pharmphun</a>, <a href="http://www.freerepublic.com/focus/f-news/2355729/posts">Free Republic</a>, <a href="http://shrinkwrapped.blogs.com/">Shrinkwrap</a>, <a href="http://www.noquarterusa.net/blog/2009/10/06/obama-we-are-held-hostage-by-insurance-companies-that-deny-coverage/">No Quarter</a>, <a href="http://www.prolifeblogs.com/articles/aggregator.php?entry=778864">Prolifeblogs</a>, <a href="http://novus2.com/wordpress/?p=8850">News Factor</a>, <a href="http://www.missourirecord.com/blog/index.asp?blog=102#">Missouri Record</a>, <a href="http://www.freerepublic.com/focus/search?m=all;o=time;q=quick;s=medicare%20den">Free Public</a>, <a href="http://canadafreepress.com/index.php/article/15507">Canada Free Press</a>, <a href="http://blognetwork.poynter.org/media/search.php?rss_query=medicare+&amp;rss_query_match=and&amp;rss_query_vfolder=-1&amp;rss_query_channel=-1&amp;rss_order=date&amp;rss_query_res_per_page=15&amp;rss_query_current_page=0">Poynter Online</a>, <a href="http://nooilforpacifists.blogspot.com/2009/10/chart-of-day_08.html">No Oil for Pacifists</a>, <a href="http://adisgruntledrepublican.blogspot.com/2009/10/which-insurance-company-denies-most.html">A Disgruntled Republican</a>, <a href="http://brookfield7.blogspot.com/2009/10/quiz-which-health-insurance-provider.html">Brookfield 7</a>, <a href="http://flapsblog.com/2009/10/06/links-for-2009-10-06/">FullosseousFlap&#8217;s Dental Blog</a>, <a href="http://forums.myspace.com/p/4629910/64600936.aspx?fuseaction=forums.viewpost">myspace forum</a>, <a href="http://stupidica.com/b/tags/guess/">Stupica</a>, <a href="http://coachep.com/wordpress/?cat=1">CoacheP</a>, <a href="http://www.wowowow.com/user/19902">WOWOWOW</a>, <a href="http://www.jeremiahfilms.com/released/">Jeremiah Films</a>, <a href="http://collectingmythoughts.blogspot.com/2009/10/guess-which-insurer-denies-most-claims.html">Collecting my Thoughts</a>, <a href="http://thedanashow.wordpress.com/2009/10/08/medicare-denies-health-insurance-claims-the-most/">Dana Show</a>, <a href="http://tweetmeme.com/story/206846917/the-bellingham-tea-party-medicare-denies-more-claims-than-private-insurance">Bellingham Tea Party</a>, <a href="http://www.widgetbox.com/network/politics/post/which-insurance-company-denies-most/1962445">Widgetbox</a>, <a href="http://www.truckingboards.com/trucking/upload/truck-driver-politics/69027-insurance-company-denies-most-claims.html">Truckingboard</a>, <a href="http://community.livejournal.com/ontd_political/4282819.html">Live Journal</a>, <a href="http://www.arguewitheveryone.com/health-care/77111-medicare-biggest-denier-care.html">Argue with Everyone</a>, <a href="http://www.libertysarmy.com/2009/10/07/health-care/medicare-claim-denial-rate-nearly-double-that-of-private-insurers/">Liberty&#8217;s Army</a>, <a href="http://groups.google.com/group/rec.sport.football.college/msg/3b5bd01c8d04c42a">Google Groups</a>, <a href="http://allnurses.com/social-health-care/largest-denier-health-429993.html">All Nurses.com</a>, <a href="http://www.reddit.com/user/airraid">reddit.com</a>, <a href="http://www.winknewsradio.com/mandy/">FOX Winknewsradio</a>, <a href="http://boards.askmen.com/viewtopic.php?p=1044042">Askmen.com</a>, <a href="http://www.macdoctor.co.nz/2009/10/08/claim-denied/">MacDoctor</a>, <a href="http://community.comcast.net/comcastportal/board/message?board.id=news&amp;message.id=1117803">Community.comcast</a>, <a href="http://insureblog.blogspot.com/2009/10/speaking-of-denials.html">insureblog</a>, <a href="http://www.westandfirm.org/blog/2009/10/which-insurer-denies-most-claims.html">westandfirm.com</a>, <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=508314">Investors.com</a>, <a href="http://www.economistblog.com/2009/10/09/how-do-we-keep-govt-honest-medicare-denies-more-insurance-claims-than-the-private-sector/">Economistblog</a>, <a href="  http://www.dailymarkets.com/contributor/2009/10/07/how-do-we-keep-govt-honest-medicare-denies-more-inusrance-claims-than-the-private-sector/">Dailymarkets</a>, <a href="http://freemarketmojo.wordpress.com/2009/10/08/medicare-denies-more-insurance-claims-than-the-private-sector/#comment-718">Freemarketmojo</a>, <a href="http://mjperry.blogspot.com/2009/10/how-do-we-keep-medicare-honest-it.html ">mjperry</a>, <a href="http://www.john-goodman-blog.com/who-denies-the-highest-percent-of-claims-medicare/comment-page-1/#comment-46923 ">NCPA</a>, <a href="http://politicsalabama.blogspot.com/2009/10/medicare-denies-most-claims.html">Politics Alabama</a>, <a href="http://www.1800blogger.com/2009/10/09/how-do-we-keep-govt-honest-medicare-denies-more-insurance-claims-than-the-private-sector/  ">1800blogger</a>, <a href="http://www.fundmasteryblog.com/2009/10/07/denied-medical-insurance-claims/ ">fundmasteryblog</a>, <a href="http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/  ">Healthcare Economist</a>, <a href="http://www.benzinga.com/21700/how-do-we-keep-gov-t-honest-medicare-denies-more-inusrance-claims-than-the-private-sector ">benzinga.com</a>, <a href="http://www.valuesvoternews.com/2009/10/medicare-denies-more-claims-then.html www.valuesvoternews.com/.../medicare-denies-more-claims-then.html">valuesvoternews</a>, <a href="http://wallstreetblips.dailyradar.com/story/medicare-largest-denier-of-health-care-claims/ ">wallstreetblips</a>, <a href="http://answers.yahoo.com/question/index?qid=20091008060942AA8eZ1g">Yahoo Answers</a>, <a href="http://www.prolifeblogs.com/articles/aggregator.php?entry=780643 http://www.americanthinker.com/blog/2009/10/denied.html">prolifeblogs</a>, <a href="http://thisbluemarble.com/showthread.php?t=20253&amp;goto=nextnewest">This Blue Marble</a>, <a href="http://www.finheaven.com/forums/f36/guess-who-denies-the-most-insurance-claims-258955.html">Finheaven.com</a>, <a href="http://bx.businessweek.com/american-medical-association/view?url=http%3A%2F%2Fmjperry.blogspot.com%2F2009%2F10%2Fhow-do-we-keep-medicare-honest-it.html">Businessweek</a>, <a href="http://www.topix.com/forum/city/beavercreek-oh/T0M0CMBAOK6BS7TVA ">topix</a>, <a href="http://www.2secondsfaster.com/2009/10/speaking-of-frothing-at-the-mouth/comment-page-1/#comment-12564 ">2secondsfaster</a>, <a href="http://forums.macresource.com/read.php?2,811140,812440">macresource</a>, <a href="http://www.sprintusers.com/forum/showthread.php?p=2217920 ">sprintusers,</a> <a href="http://www.mrswing.com/articles/How_Do_We_Keep_Gov_t_Honest_Medicare_Denies_More_I.html">Mrswing</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/06/ama-endorses-largest-denier-of-health-care-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some doctors won&#8217;t meet with the President</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/05/171/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/05/171/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:09:07 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=171</guid>
		<description><![CDATA[Hear from the doctors who chose not to meet with the President even if invited.
Posted by  Kathryn Serkes, AAPS  at the Association of American Physicians &#38; Surgeons
DOCS AS PROPS
OOPS! President Obama mistakenly invites OPPONENT to stand up for him at White House today
AAPS doctors ask, Is he having trouble finding supporters?  
Oct 5, [...]]]></description>
			<content:encoded><![CDATA[<p>Hear from the doctors who chose not to meet with the President even if invited.</p>
<p>Posted by<strong> </strong> Kathryn Serkes, AAPS  at the Association of American Physicians &amp; Surgeons</p>
<p>DOCS AS PROPS</p>
<p>OOPS! President Obama mistakenly invites OPPONENT to stand up for him at White House today</p>
<p>AAPS doctors ask, Is he having trouble finding supporters? <strong><span id="more-171"></span> </strong></p>
<p>Oct 5, 2009 &#8211; WASHINGTON, DC &#8212; One of the doctors who will NOT be standing behind the President today is one of his most vocal opponents.  But he would have been there if the White House had its way.</p>
<p>Dr. Eric Novack of Phoenix, AZ, was one of the 50 doctors invited to the White House photo op today.  But he turned down the invitation, because he has lead the fight to pass state legislation and constitutional amendments to prohibit individual insurance mandates.</p>
<p>“They had 16 hours to Google me, but I guess no one bothered,” Dr. Novack told Kathryn Serkes, Director of Policy and Public Affairs for the Association of American Physicians and Surgeons (AAPS) in a video interview available at <a href="http://www.takebackmedicine.com/">Takebackmedicine</a>.</p>
<p>Dr. Novack says that it was very tempting to accept the “once-in-a-lifetime” invitation, but in the end, he had to say no.  But it also makes him question whether the doctors who will be there today actually support the President, or even understand all of the details of the bills.</p>
<p>“Are these doctors just star-struck, or do they have real knowledge about what they are supporting?” asked Serkes.  “It’s looking like another dog-and-pony-show, and doctors should not be used in this shameful manner. First the President vilifies them, now he wants their help.”</p>
<p>And that’s when he’s not just ignoring them.  AAPS and other groups held a rally of 1,000 on Captiol Hill on Sept. 10.  “Where was the President then?”</p>
<p>“And at the very least, it makes the White House look like it does some very sloppy work,” added Serkes.</p>
<p><strong><span style="text-decoration: underline;">AAPS SURVEYS REBUT WHITE HOUSE CLAIMS</span></strong></p>
<p>Serkes also rebuts the White House claims that doctors overwhelmingly support the public plan.  A recent poll on the AAPS web site, <a href="http://www.takebackmedicine.com/">Takebackmedicine</a> shows that 93% of the doctors polled are even more adamantly against the President’s plans after his national address to Congress and the country on Sept. 9.</p>
<p>Further, pre-publication results of an AAPS survey show that about 80% of doctors would refuse to VOLUNTARILY take part in a public plan.</p>
<p>So what will Dr. Novack be doing on Monday instead of standing behind the President?  “I’ll be taking care of patients – because that’s what it’s all about.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsabenefitsconsulting.com/2009/10/05/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Health Insurance Carrier Denies the most Claims?</title>
		<link>http://www.hsabenefitsconsulting.com/2009/10/05/which-health-insurance-carrier-denies-the-most-claims/</link>
		<comments>http://www.hsabenefitsconsulting.com/2009/10/05/which-health-insurance-carrier-denies-the-most-claims/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:25:38 +0000</pubDate>
		<dc:creator>bgossage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hsabenefitsconsulting.com/?p=155</guid>
		<description><![CDATA[According to page 5 of the  2008 Health Insurance Report Card released by the American Medical Association, the “carrier” with the highest percentage of denials is…..Medicare. Does it still sound like we need to put the government in control of (or develop a public option to compete with) health insurance companies to prevent them from denying claims?
DENIALS [...]]]></description>
			<content:encoded><![CDATA[<p>According to page 5 of the  <a href="http://www.ama-assn.org/ama1/pub/upload/mm/368/reportcard.pdf">2008 Health Insurance Report Card </a>released by the American Medical Association, the “carrier” with the highest percentage of denials is…..Medicare. Does it still sound like we need to put the government in control of (or develop a public option to compete with) health insurance companies to prevent them from denying claims?</p>
<p align="center"><strong>DENIALS </strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="5" width="747" valign="top"><strong>Metric 12—Percentages of claim lines (i.e., records) denied </strong>Description: What percentage of records submitted are denied by the payer for reasons other than a claim edit? A denial</p>
<p>is defined as: allowed amount equal to the billed charge and the payment equals $0.</p>
<p>Source: NHXS</td>
</tr>
<tr>
<td width="169" valign="top">
<p align="center"><strong>Payer </strong></p>
</td>
<td width="144" valign="top">
<p align="center"><strong>Count of records </strong></p>
</td>
<td width="144" valign="top">
<p align="center"><strong>Denied records </strong></p>
</td>
<td width="144" valign="top">
<p align="center"><strong>Percent of </strong></p>
<p align="center"><strong>claim lines </strong></p>
<p align="center"><strong>denied </strong></p>
</td>
<td width="144" valign="top">
<p align="center"><strong>Date range </strong></p>
</td>
</tr>
<tr>
<td width="169" valign="top">Aetna</td>
<td width="144" valign="top">
<p align="right">637,239</p>
</td>
<td width="144" valign="top">
<p align="right">43,317</p>
</td>
<td width="144" valign="top">
<p align="center">6.80%</p>
</td>
<td width="144" valign="top">03/01/2007 – 3/10/2008</td>
</tr>
<tr>
<td width="169" valign="top">Anthem</td>
<td width="144" valign="top">
<p align="right">250,070</p>
</td>
<td width="144" valign="top">
<p align="right">11,546</p>
</td>
<td width="144" valign="top">
<p align="center">4.62%</p>
</td>
<td width="144" valign="top">03/01/2007 – 3/10/2008</td>
</tr>
<tr>
<td width="169" valign="top">CIGNA</td>
<td width="144" valign="top">
<p align="right">263,728</p>
</td>
<td width="144" valign="top">
<p align="right">9,060</p>
</td>
<td width="144" valign="top">
<p align="center">3.44%</p>
</td>
<td width="144" valign="top">03/01/2007 – 3/10/2008</td>
</tr>
<tr>
<td width="169" valign="top">Coventry</td>
<td width="144" valign="top">
<p align="right">20,487</p>
</td>
<td width="144" valign="top">
<p align="right">590</p>
</td>
<td width="144" valign="top">
<p align="center">2.88%</p>
</td>
<td width="144" valign="top">03/01/2007 – 3/10/2008</td>
</tr>
<tr>
<td width="169" valign="top">Health Net</td>
<td width="144" valign="top">
<p align="right">4,975</p>
</td>
<td width="144" valign="top">
<p align="right">193</p>
</td>
<td width="144" valign="top">
<p align="center">3.88%</p>
</td>
<td width="144" valign="top">03/01/2007 – 3/10/2008</td>
</tr>
<tr>
<td width="169" valign="top">Humana</td>
<td width="144" valign="top">
<p align="right">143,026</p>
</td>
<td width="144" valign="top">
<p align="right">4,142</p>
</td>
<td width="144" valign="top">
<p align="center">2.90%</p>
</td>
